NVIDIA GPU / CUDA
Vendor: NVIDIA
Category: GPU Graphics Processor
Architecture: Blackwell Ultra / Blackwell / Hopper / Ada Lovelace / Ampere / Volta / Pascal
Introduction
NVIDIA GPU accelerated computing platform, covering the full lineup of GeForce/RTX gaming cards, RTX Professional workstation cards, and H100/B200 data center cards. All NVIDIA GPUs are unified through the CUDA platform for general-purpose computing acceleration.
Specifications
Blackwell Ultra / Blackwell Architecture (present)
| Model | Compute | Memory | Bandwidth | Interface | TDP | Process |
|---|---|---|---|---|---|---|
| B300 SXM (Blackwell Ultra) | 9,000 TFLOPS (FP8) / 18,000 (FP4) | 270GB HBM3e | 7.7 TB/s | SXM6 | 1,400W | TSMC 4NP |
| B200 SXM | 4,500 TFLOPS (FP8) / 9,000 (FP4) | 192GB HBM3e | 8.0 TB/s | SXM6 | 1,000W | TSMC 4NP |
| B100 SXM | 3,500 TFLOPS (FP8) / 7,000 (FP4) | 192GB HBM3e | 8.0 TB/s | SXM6 | 700W | TSMC 4NP |
| GB200 Superchip (2×B200+Grace) | 20,000 TFLOPS (FP8) / 40,000 (FP4) | 384GB HBM3e | 16 TB/s | NVLink-C2C | 2,700W | TSMC 4NP |
| GB300 Superchip (2×B300+Grace) | 40,000 TFLOPS (FP8) / 80,000 (FP4) | 540GB HBM3e | 15.4 TB/s | NVLink-C2C | 2,800W | TSMC 4NP |
Hopper Architecture (present)
| Model | Compute | Memory | Bandwidth | Interface | TDP | Process |
|---|---|---|---|---|---|---|
| H200 SXM | 1,979 TFLOPS (FP8) | 141GB HBM3e | 4.8 TB/s | SXM5 | 700W | TSMC 4N |
| H100 SXM5 | 1,979 TFLOPS (FP8) / 989 (FP16) | 80GB HBM3 | 3.35 TB/s | SXM5 | 700W | TSMC 4N |
| H100 PCIe | 1,513 TFLOPS (FP8) | 80GB HBM3 | 2.0 TB/s | PCIe 5.0 | 350W | TSMC 4N |
| H100 NVL (Dual) | 3,958 TFLOPS (FP8) | 2×80GB HBM3 | 2.0 TB/s | NVLink | 700W | TSMC 4N |
| H800 SXM5 (China-specific) | 1,979 TFLOPS (FP8) | 80GB HBM3 | 3.35 TB/s | SXM5 | 350W | TSMC 4N |
Ada Lovelace Architecture (present)
| Model | Compute | Memory | Bandwidth | Interface | TDP | Process |
|---|---|---|---|---|---|---|
| L40S | 362 TFLOPS (FP8) / 733 (INT8) | 48GB GDDR6 w/ECC | 864 GB/s | PCIe 4.0 | 300W | TSMC 4N |
| L40 | 362 TFLOPS (FP16) / 724 (INT8) | 48GB GDDR6 | 864 GB/s | PCIe 4.0 | 300W | TSMC 4N |
| L20 | 119 TFLOPS (FP16) / 239 (INT8) | 48GB GDDR6 | 864 GB/s | PCIe 4.0 | 275W | TSMC 4N |
| L4 | 242 TFLOPS (FP8) / 484 (INT8) | 24GB GDDR6 | 300 GB/s | PCIe 4.0 | 72W | TSMC 4N |
| RTX 6000 Ada | 362 TFLOPS (FP8) / 733 (INT8) | 48GB GDDR6 | 960 GB/s | PCIe 4.0 | 300W | TSMC 4N |
Ampere Architecture (present)
| Model | Compute | Memory | Bandwidth | Interface | TDP | Process |
|---|---|---|---|---|---|---|
| A100 SXM4 (80GB) | 312 TFLOPS (FP16) / 19.5 (FP32) | 80GB HBM2e | 2.0 TB/s | SXM4 | 400W | TSMC 7N |
| A100 PCIe (80GB) | 312 TFLOPS (FP16) / 19.5 (FP32) | 80GB HBM2e | 2.0 TB/s | PCIe 4.0 | 250W | TSMC 7N |
| A800 SXM4 (China-specific) | 312 TFLOPS (FP16) | 80GB HBM2e | 2.0 TB/s | SXM4 | 400W | TSMC 7N |
| A40 | 150 TFLOPS (FP16) / 37.4 (FP32) | 48GB GDDR6 | 696 GB/s | PCIe 4.0 | 300W | TSMC 7N |
| A30 | 165 TFLOPS (FP16) / 10.3 (FP32) | 24GB HBM2e | 933 GB/s | PCIe 4.0 | 165W | TSMC 7N |
| A10 | 125 TFLOPS (FP16) / 31.2 (FP32) | 24GB GDDR6 | 600 GB/s | PCIe 4.0 | 150W | TSMC 7N |
| A16 (4×MIG) | 120 TFLOPS (FP16) | 4×16GB GDDR6 | 4×448 GB/s | PCIe 4.0 | 250W | TSMC 7N |
Volta / Pascal Architecture (present)
| Model | Compute | Memory | Bandwidth | Interface | TDP | Process |
|---|---|---|---|---|---|---|
| Tesla V100 SXM2 (32GB) | 125 TFLOPS (FP16) / 15.7 (FP32) | 32GB HBM2 | 900 GB/s | SXM2 | 300W | TSMC 12nm |
| Tesla V100 PCIe (16/32GB) | 125 TFLOPS (FP16) / 15.7 (FP32) | 16/32GB HBM2 | 900 GB/s | PCIe 3.0 | 250W | TSMC 12nm |
| Tesla T4 | 65 TFLOPS (FP16) / 8.1 (FP32) | 16GB GDDR6 | 300 GB/s | PCIe 3.0 | 70W | TSMC 12nm |
| Tesla P100 (16GB) | 18.7 TFLOPS (FP16) / 10.6 (FP32) | 16GB HBM2 | 720 GB/s | SXM2/PCIe | 300W | TSMC 16nm |
| Tesla P40 | 47 TOPS (INT8) / 12 TFLOPS (FP32) | 24GB GDDR5X | 346 GB/s | PCIe 3.0 | 250W | TSMC 16nm |
| Tesla P4 | 22 TOPS (INT8) / 5.5 TFLOPS (FP32) | 8GB GDDR5 | 195 GB/s | PCIe 3.0 | 75W | TSMC 16nm |
Official Website
Driver Downloads
Windows
Linux
macOS
Related Documentation
- CUDA Official Documentation
- Driver Installation Guide (Linux)
- TensorRT Documentation
- NVIDIA Docker Support
OS Support
| Windows | Linux | macOS | Android |
|---|---|---|---|
| ✅ | ✅ | ⚠️ (AMD eGPU only) | ❌ |
Version History
| Version | Release Date | Description |
|---|---|---|
| CUDA 12.8 | 2025-Q2 | Supports Blackwell architecture, B200/B100 full support |
| CUDA 12.4 | 2024-Q3 | Hopper performance optimization, H200 support |
| CUDA 12.0 | 2023-Q2 | H100/H200 full support, FP8 native support |
| CUDA 11.8 | 2022-Q4 | Ada Lovelace (L40S/L4) support |
| CUDA 11.0 | 2020-Q3 | Ampere (A100) support, MIG multi-instance |
| CUDA 10.0 | 2018-Q3 | Volta (V100) Tensor Core enhanced |
| CUDA 9.0 | 2017-Q3 | Volta V100 first support |
Performance Benchmarks
| Model | Task | Performance Metric |
|---|---|---|
| B200 × 8 | Llama 3 405B Training | ~2.5 days (estimated) |
| H100 SXM5 × 8 | GPT-3 175B Training | ~1.1 days (MLPerf) |
| H100 SXM5 | Llama 2 70B Inference | ~120 tok/s (FP16) |
| H200 SXM5 | Llama 3 70B Inference | ~140 tok/s (FP8) |
| A100 SXM4 × 8 | GPT-3 175B Training | ~3.5 days (MLPerf) |
| L40S × 4 | Whisper-large-v3 | ~18× real-time transcription |
| L4 × 1 | Stable Diffusion XL | ~3.5s/img (batch=1) |
| Tesla T4 × 1 | BERT-large Inference | ~1,200 qps |
| RTX 4090 | Stable Diffusion XL | ~1.8s/img (batch=1) |
Pricing
| Model | Reference Price | Notes |
|---|---|---|
| B200 SXM | $30,000-45,000 | Mass production in 2025 |
| GB200 NVL | $60,000-80,000 | Superchip (2 GPU + Grace CPU) |
| H100 SXM5 | $25,000-35,000 | Market price volatile due to supply |
| H200 SXM5 | $30,000-40,000 | HBM3e large memory version |
| H800 SXM5 | $15,000-20,000 | China-specific version |
| A100 80GB | $10,000-15,000 | Substantial second-hand market |
| A800 80GB | $8,000-12,000 | China-specific version |
| L40S | $7,500-10,000 | Dual-purpose inference/graphics |
| L4 | $3,000-4,500 | Top choice for low-power inference |
| Tesla T4 | $2,000-3,000 | Entry-level inference card (lower used) |
| Tesla V100 32GB | $2,500-4,000 | Discontinued, mainly used market |
Quick Installation
Linux (Ubuntu 22.04)
# 1. Install NVIDIA driver
sudo apt update
sudo apt install nvidia-driver-550
# 2. Install CUDA Toolkit
wget https://developer.download.nvidia.com/compute/cuda/repos/ubuntu2204/x86_64/cuda-keyring_1.1-1_all.deb
sudo dpkg -i cuda-keyring_1.1-1_all.deb
sudo apt update
sudo apt install -y cuda-toolkit-12-8
# 3. Verify installation
nvidia-smi
nvcc --version
Windows
Download and install NVIDIA Game Ready Driver and CUDA Toolkit. Reboot and run nvidia-smi to verify.
Code Examples
Python (PyTorch)
import torch
# Check CUDA availability
print(f"CUDA available: {torch.cuda.is_available()}")
print(f"GPU: {torch.cuda.get_device_name(0)}")
print(f"CUDA version: {torch.cuda.version.cuda}")
# Simple tensor operation
x = torch.randn(1000, 1000).cuda()
y = torch.matmul(x, x)
print(f"GPU matrix multiply result shape: {y.shape}")
CUDA C (Hello World)
#include <stdio.h>
__global__ void hello() { printf("Hello from GPU thread %d!\n", threadIdx.x); }
int main() {
hello<<<1, 5>>>();
cudaDeviceSynchronize();
return 0;
}
Compile: nvcc hello.cu -o hello && ./hello
Architecture Highlights
- Blackwell Architecture (B200/B100): Dual-die design (208 billion transistors), 2nd-gen Transformer Engine, FP4 inference support; NVLink 5th gen 1.8TB/s interconnect; 10TB/s inter-chip interconnect unified as single GPU
- Hopper Architecture (H100/H200): Introduced Transformer Engine with automatic FP8/FP16 switching; TMA (Tensor Memory Accelerator) asynchronous memory transfer; FP8 precision native support
- Ada Lovelace Architecture (L40S/L4): 4th-gen Tensor Core, FP8 inference support; AV1 hardware-accelerated encoding; Omniverse/graphics rendering optimized
- Ampere Architecture (A100/A40): 3rd-gen Tensor Core, TF32/BF16 native support; MIG multi-instance GPU virtualization; structured sparsity 2× acceleration
- Volta Architecture (V100): First introduction of Tensor Core (FP16/FP32 mixed precision); 900GB/s HBM2 bandwidth
- Software Stack: CUDA → cuDNN → cuBLAS → TensorRT → Triton (OpenAI), the most mature ecosystem
Model Compatibility
| Model/Framework | Support | Notes |
|---|---|---|
| PyTorch | ✅ Native | Preferred CUDA backend platform |
| TensorFlow | ✅ Native | Full GPU support |
| JAX | ✅ Native | CUDA backend |
| Llama / Qwen and similar LLMs | ✅ | vLLM / TensorRT-LLM / llama.cpp all supported |
| Stable Diffusion | ✅ | xFormers acceleration |
| Whisper | ✅ | Faster-Whisper (CTranslate2) |
Large-Scale Cluster Deployments
Based on global AI supercomputing cluster statistics, NVIDIA CUDA has accumulated over 1,620,688 chips deployed across 249 publicly disclosed clusters.
Chip Model Statistics
| Chip Model | Total Deployed | Cluster Count |
|---|---|---|
| NVIDIA H100 SXM5 80GB | 948,792 | 78 |
| NVIDIA A100 | 191,782 | 73 |
| NVIDIA H200 SXM | 178,800 | 8 |
| NVIDIA V100 | 86,376 | 35 |
| NVIDIA GH200 | 59,908 | 11 |
| NVIDIA Tesla V100 SXM2 | 51,996 | 16 |
| NVIDIA GB200 | 30,000 | 1 |
| NVIDIA A100 SXM4 80 GB | 20,652 | 12 |
| NVIDIA A100 SXM4 40 GB | 13,496 | 11 |
| NVIDIA Tesla P100 PCIe 16GB | 8,744 | 2 |
| NVIDIA Tesla K40c | 8,320 | 2 |
| NVIDIA Tesla K20X | 7,224 | 2 |
| NVIDIA P100 | 5,154 | 3 |
| NVIDIA Tesla P100 SXM2 | 2,156 | 1 |
| NVIDIA Tesla K80 | 1,728 | 1 |
| NVIDIA Tesla V100 DGXS 32 GB | 1,536 | 1 |
| NVIDIA Tesla K40m | 1,472 | 1 |
| NVIDIA Tesla V100 SXM2 32 GB | 1,044 | 1 |
| NVIDIA A100 PCIe | 492 | 2 |
| NVIDIA A40 PCIe | 400 | 1 |
| NVIDIA Quadro RTX 5000 | 360 | 1 |
| NVIDIA L40 | 256 | 1 |
Notable Deployment Clusters Top 10
| # | Cluster Name | Total Chips | Chip Model | Operator |
|---|---|---|---|---|
| 1 | xAI Colossus Memphis Phase 3 | 230,000 | NVIDIA H100 SXM5 80GB ×200,000 + NVIDIA GB200 ×30,000 | xAI, United States of America |
| 2 | xAI Colossus Memphis Phase 2 | 200,000 | NVIDIA H100 SXM5 80GB ×150,000 + NVIDIA H200 SXM ×50,000 | xAI, United States of America |
| 3 | xAI Colossus Memphis Phase 1 | 100,000 | NVIDIA H100 SXM5 80GB ×100,000 | xAI, United States of America |
| 4 | Meta 100k | 100,000 | NVIDIA H100 SXM5 80GB ×100,000 | Meta AI, United States of America |
| 5 | OpenAI/Microsoft Goodyear Arizona | 100,000 | NVIDIA H100 SXM5 80GB ×100,000 | Microsoft,OpenAI, United States of America |
| 6 | Oracle OCI Supercluster H200s | 65,536 | NVIDIA H200 SXM ×65,536 | Oracle, United States of America |
| 7 | Tesla Cortex Phase 1 | 50,000 | NVIDIA H100 SXM5 80GB ×50,000 | Tesla, United States of America |
| 8 | CoreWeave H200s | 42,000 | NVIDIA H200 SXM ×42,000 | CoreWeave, United States of America |
| 9 | Oracle OCI Supercluster A100s | 32,768 | NVIDIA A100 ×32,768 | Oracle, United States of America |
| 10 | Microsoft GPT-4 cluster | 25,000 | NVIDIA A100 ×25,000 | Microsoft,OpenAI, United States of America |
Related Products
If you're evaluating alternatives, the following products may also fit your scenario:
- AMD ROCm / GPU — AMD (GPU Graphics Processor)
- Apple Silicon GPU — Apple (GPU Graphics Processor)
- Intel Data Center GPU — Intel (GPU Graphics Processor)
- MetaX Xiyun C500 — MetaX (GPU Graphics Processor)
- Qualcomm Adreno GPU — Qualcomm (GPU Graphics Processor)
- Moore Threads MTT S5000 — Moore Threads (GPU Graphics Processor)
- Biren Technology BR100/BR20X — Biren Technology (GPU Graphics Processor)
- Huawei Ascend — Huawei (NPU Neural Processor)